Superior Radiant Products manufactures a full range of gas-fired, high and low-intensity infrared space heating equipment.
Please see the charts below to compare product features.
Infrared Tube Heaters
High-Intensity Heaters
Premier Vacuum Systems
Negative Pressure Systems
Series evenGLO©
Series evenTUBE© Model ETS
Series evenTUBE© Model ETSV
Series the Habanero©
Process Heat and Drying Technologies
- For our Canadian Brochure, please click here to download.
- For our US Brochure, please click here to download.
- For our Chinese Brochure, please click here to download.
- For our Outdoor Product Line Brochure, please click here to download.
- For our Home Product Line Brochure, please click here to download.
■ Standard Feature □ Optional Feature
Infrared Tube Heaters |
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEATURES | GRT | UAG | UA | WTH | WTS | TA | LA | LTA | UX | TX | LX | LTX | UXR | TXR | LXR | LTXR | AM | LA 750 | LTX 750 |
Burner box epoxy painted | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Sealed burner housing | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
Stainless steel housing | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | |
Stainless steel tube | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | □ | |
Hot rolled tube | □ | □ | ■ | ■ | □ | □ | □ | ||||||||||||
Heat-treated aluminized tube | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
100% parabolic aluminum reflectors | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
Potted module | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||
Self diagnostic ignition module | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
3 try direct spark ignition | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
U or L configurations available | ■ | ■ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
Low clearance | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||
Best even heat distribution | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||
Modulating technology | ■ | ||||||||||||||||||
High-low capacity (two stage) |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
Side reflector/ lower shield |
■ | ■ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
Termination vent/ Flapper | ■ | ■ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
Removable service covers | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Hinged service covers | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||||
Outdoor kit available | □ | □ | □ | □ | □ | ||||||||||||||
Self-regulating | ■ | ||||||||||||||||||
Various control options | ■ | ||||||||||||||||||
Natural or propane gas fired |
■ |
■ |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Separated controls compartment |
■ |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
Approved to residential standards | ■ | ||||||||||||||||||
CSA approved for indoor use | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
CSA approved for outdoor use | ■ | ■ | ■ | ■ | ■ | ||||||||||||||
CE approved for European countries | ■ | ■ | ■ | ■ | |||||||||||||||
Ready for outdoor air | ■ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ |
Anti-corrosion construction | □ | □ | □ | □ | □ | □ | □ | ||||||||||||
Heavy duty couplings | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |
Jet stream burner | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rates (MBTU’s) | 45 | 40-60 | 40-220 |
40-205 |
40-205 | 40-220 | 40-100 | 40-100 | 40-220 | 40-220 | 40-100 | 40-100 | 40-220 | 40-220 | 40-100 | 40-100 | 80-200 | 60-100 | 60-100 |
PSC Blower | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Coated-Tube | □ | □ |
High Intensity
|
![]() |
![]() |
![]() |
---|---|---|---|
FEATURES | S | M | KMI |
100% insulated reflectors | ■ | ||
“High-Grid” technology | ■ | ■ | |
Modern injector burner | ■ | ■ | |
Innovative injector burner | ■ | ■ | |
Adjustable reflector panels | ■ | ||
Stainless steel combustion chamber | ■ | ■ | |
Easy removal of combustion chamber | ■ | ■ | |
Up to 200' high output delivery | ■ | ■ | |
Compact and easily mounted reflector hood | ■ | ■ | |
Reliable gas pressure switch | ■ | ■ | |
Natural gas or propane | ■ | ■ | ■ |
Reliable direct spark or millivolt ignition | ■ | ||
High-polished aluminum reflectors | ■ | ||
Unique pattern high output ceramics | ■ | ||
Non-corrosive aluminized steel | ■ | ||
Rigid heavy duty construction | ■ | ||
Rates (MBTU’s) | 30-132 | 21-125 | 21-125 |
Premier Vacuum Systems |
![]() |
|
---|---|---|
FEATURES | VS System | VS-VH System |
In-series burner design | ■ | ■ |
Variable burner input rates (MBTU’s) | 60-250 | |
Fixed burner input rate (MBTU's) | 20-120 | |
Patented technology | ■ | ■ |
Whole system modulation | ■ | ■ |
Thermal efficiency up to 95% | ■ | ■ |
50% fuel saving heating equipment | ■ | ■ |
Multiple sizes heavy-duty vacuum pump | ■ | ■ |
Accu-Rate independent zone modulation control | ■ | ■ |
Captured maintenance access door | ■ | ■ |
Large total BTU system capacity (BTU/H) | 1.2 million | 0.6 million |
Dual, easily changed filters | ■ | ■ |
Direct spark, multi-try ignition | ■ | ■ |
Even distribution of heat | ■ | ■ |
Variable tube length | ■ | ■ |
Integral balancing and motorized dampers | ■ | ■ |
Burner housing with no loose service doors | ■ | ■ |
Side reflector/lower shield | □ | □ |
TVX Negative Pressure Systems |
![]() |
|
---|---|---|
FEATURES | TVX Systems | |
Input rates (MBTU's) | 60-220 | |
Various tube lengths | ■ | |
Multizone capability (2 zone panel) | ■ | |
100% efficient reflector | ■ | |
3 try ignition | ■ | |
Sealed burner box | ■ | |
Simple controls | ■ | |
Pump with ECM motor | ■ | |
Two-stage configuration | ■ | |
Up to 525 MBH on single vent penetration | ■ | |
Integral safety switch | ■ | |
Easy setup and commissioning | ■ | |
Standard gas flex and shut off valve | ■ | |
Side shield/lower shield/Deco Grille | □ | |
Elbows, u-tube, outside air kit | □ |
evenGLO© |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
SERIES | MODEL | FUEL TYPE | CONFIGURATION | BTU/RANGE | CSA APPROVAL | BLACK | 316 MG STAINLESS | BRONZE |
evenGLO | GA201M2 | LPG | Portable | 46,000 | Outdoor | ■ | ■ | ■ |
evenGLO | GA301M | NG - LPG | Fixed | 53,000 (NG) - 46,000 (LPG) | Outdoor | ■ | ■ | - |
evenGLO | GA301MP | NG - LPG | Portable | 53,000 (NG) - 46,000 (LPG) | Outdoor | ■ | ■ | - |
evenGLO | GA301T | NG - LPG | Fixed | 53,000 (HI) - 40,000 (LO) | Outdoor | ■ | ■ | - |
evenGLO | GA301U | NG - LPG | Fixed | 53,000 (HI) - 40,000 (LO) | Outdoor | ■ | ■ | - |
evenGLO | GA301H | NG - LPG | Hanging | 53,000 (HI) - 40,000 (LO) | Outdoor | ■ | ■ | - |
evenTUBE© |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
SERIES | MODEL | FUEL TYPE | TYPICAL MOUNTING HEIGHT | BTU | LENGTH | LOWEST TOP CLEARANCE | CSA APPROVAL | BLACK | 316 MG STAINLESS | MG ALUMINUM |
evenTUBE | ETS40 | NG - LPG | 9' - 16' | 40,000 | 9' | 4" | Outdoor | ■ | ■ | ■ |
evenTUBE | ETS50 | NG Only | 9' - 16' | 50,000 | 9' | 4" | Outdoor | ■ | ■ | ■ |
evenTUBE | ETS60 | NG - LPG | 9' - 16' | 60,000 | 12' | 4" | Outdoor | ■ | ■ | ■ |
evenTUBE | ETS80 | NG - LPG | 9' - 16' | 80,000 | 17' | 4" | Outdoor | ■ | ■ | ■ |
evenTUBE | ETS100 | NG - LPG | 9' - 16' | 100,000 | 17' | 4" | Outdoor | ■ | ■ | ■ |
evenTUBE© |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
SERIES | MODEL | FUEL TYPE | TYPICAL MOUNTING HEIGHT | BTU | LENGTH | LOWEST TOP CLEARANCE | CSA APPROVAL | BLACK | MG ALUMINUM |
evenTUBE | ETSV40 | NG - LPG | 9' - 16' | 40,000 | 12' | 2" | Indoor/Outdoor | ■ | ■ |
evenTUBE | ETSV60 | NG - LPG | 9' - 16' | 40,000 | 17' | 2" | Indoor/Outdoor | ■ | ■ |
evenTUBE | ETSV80 | NG - LPG | 9' - 16' | 80,000 | 22' | 2" | Indoor/Outdoor | ■ | ■ |
Habanero© |
![]() |
||||||
---|---|---|---|---|---|---|---|
SERIES | MODEL | FUEL TYPE | LENGTH (in) | BTU/RANGE | CSA APPROVAL | BLACK | STAINLESS STEEL |
Habanero | M20 | NG | 32.91 | 20,000 (HI) - 15,000 (LO) | Outdoor | ■ | ■ |
Habanero | M40 | NG | 47.45 | 40,000 (HI) - 32,000 (LO) | Outdoor | ■ | ■ |
Habanero | M50 | NG | 47.45 | 50,000 (HI) - 42,000 (LO) | Outdoor | ■ | ■ |
Process Heat and Drying Technologies |
![]() Catalytic Emitter |
![]() Ceramic Burner |
![]() Metal Fiber Burner Knitted Surface |
![]() Metal Fiber Burner Sintered Surface |
![]() Porous Burner RADIMAX |
---|---|---|---|---|---|
Type | Long Wave | Medium Wave | Short Wave | ||
Wavelength | 3.3-5µm | 2.4µm | 2.2µm | 2.2µm | 1.7µm |
Max. Burner Temperature | 600ºC/1112ºF | 950ºC/1742ºF | 1050ºC/1922ºF | 1050ºC/1922ºF | 1450ºC/2642ºF |
Max. Thermal Surface Effect | 30kW/m2 9500BTU/ft2 |
120kW/m2 38,000BTU/ft2 |
200kW/m2 63,400BTU/ft2 |
250kW/m2 79,200BTU/ft2 |
1,000kW/m2 317,000BTU/ft2 |
Dimensions (mm) | 600*600 450*1200 450*1500 |
140*375 100*270 100*400 100*535 100*800 |
140*375 100*270 100*400 100*535 100*800 300*400 |
150*200 | 150*200 |
Dimensions (inch) | 23.6*23.6" 17.7*47.2" 17.7*59" |
5.5*14.75" 4.0*10.6" 4.0*15.75" 4.0*21.0" 4.0*31.5" |
5.5*14.75" 4.0*10.6" 4.0*15.75" 4.0*21.0" 4.0*31.5" 11.8*15.75" |
5.9*7.9" | 5.9*7.9" |
Paper Drying | - | - | ![]() |
![]() |
![]() |
Textile Drying | - | ![]() |
![]() |
![]() |
- |
Paint Drying | ![]() |
![]() |
![]() |
![]() |
![]() |
Curing of Powder Coating | ![]() |
![]() |
![]() |
![]() |
![]() |
Coil Coating | ![]() |
- | ![]() |
![]() |
![]() |
Warming and Defrosting Process | ![]() |
![]() |
![]() |
![]() |
![]() |